Usage Statistics for www.victory.or.at

Summary Period: January 2022
Generated 01-Feb-2022 04:01 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 7369
Total Files 5271
Total Pages 2423
Total Visits 605
Total KBytes 300540
Total Unique Sites 579
Total Unique URLs 739
Total Unique Referrers 151
Total Unique User Agents 169
. Avg Max
Hits per Hour 19 771
Hits per Day 460 2111
Files per Day 329 1670
Pages per Day 151 541
Sites per Day 36 83
Visits per Day 37 54
KBytes per Day 18784 109592
Hits by Response Code
Code 200 - OK 71.53% 5271
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 0.08% 6
Code 302 - Found 5.63% 415
Code 303 - See Other 1.60% 118
Code 304 - Not Modified 10.86% 800
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 10.20% 752

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
16 2111 28.65% 1670 31.68% 541 22.33% 26 4.30% 32 5.53% 109592 36.46%
17 345 4.68% 194 3.68% 113 4.66% 31 5.12% 57 9.84% 12635 4.20%
18 1444 19.60% 1143 21.68% 395 16.30% 45 7.44% 64 11.05% 73069 24.31%
19 573 7.78% 491 9.32% 178 7.35% 54 8.93% 58 10.02% 22723 7.56%
20 284 3.85% 175 3.32% 108 4.46% 37 6.12% 40 6.91% 11723 3.90%
21 326 4.42% 155 2.94% 83 3.43% 42 6.94% 46 7.94% 8764 2.92%
22 422 5.73% 232 4.40% 144 5.94% 29 4.79% 34 5.87% 13376 4.45%
23 273 3.70% 148 2.81% 150 6.19% 32 5.29% 40 6.91% 6202 2.06%
24 171 2.32% 87 1.65% 99 4.09% 35 5.79% 44 7.60% 2325 0.77%
25 223 3.03% 150 2.85% 118 4.87% 44 7.27% 62 10.71% 7033 2.34%
26 243 3.30% 189 3.59% 86 3.55% 42 6.94% 45 7.77% 5834 1.94%
27 226 3.07% 151 2.86% 91 3.76% 42 6.94% 45 7.77% 6997 2.33%
28 193 2.62% 137 2.60% 77 3.18% 37 6.12% 38 6.56% 8608 2.86%
29 150 2.04% 109 2.07% 53 2.19% 29 4.79% 51 8.81% 4747 1.58%
30 231 3.13% 149 2.83% 81 3.34% 38 6.28% 83 14.34% 5337 1.78%
31 154 2.09% 91 1.73% 106 4.37% 42 6.94% 39 6.74% 1574 0.52%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 161 2.18% 6 101 1.92% 3 59 2.43% 265 4247 1.41%
1 4 70 0.95% 3 56 1.06% 1 28 1.16% 104 1668 0.56%
2 7 117 1.59% 5 87 1.65% 3 62 2.56% 242 3869 1.29%
3 20 321 4.36% 18 288 5.46% 4 70 2.89% 1028 16441 5.47%
4 5 84 1.14% 2 38 0.72% 3 58 2.39% 75 1206 0.40%
5 5 82 1.11% 3 63 1.20% 4 67 2.77% 90 1443 0.48%
6 6 108 1.47% 3 62 1.18% 2 45 1.86% 157 2511 0.84%
7 11 190 2.58% 5 92 1.75% 3 56 2.31% 339 5418 1.80%
8 8 140 1.90% 6 102 1.94% 5 81 3.34% 189 3022 1.01%
9 62 1000 13.57% 47 760 14.42% 10 171 7.06% 1885 30158 10.03%
10 64 1031 13.99% 48 772 14.65% 20 334 13.78% 2977 47634 15.85%
11 34 544 7.38% 24 399 7.57% 9 146 6.03% 1829 29261 9.74%
12 53 853 11.58% 38 615 11.67% 11 179 7.39% 2186 34977 11.64%
13 33 538 7.30% 24 392 7.44% 8 139 5.74% 2066 33054 11.00%
14 12 200 2.71% 7 126 2.39% 4 65 2.68% 387 6185 2.06%
15 17 277 3.76% 12 200 3.79% 7 116 4.79% 872 13947 4.64%
16 6 102 1.38% 4 76 1.44% 3 62 2.56% 223 3576 1.19%
17 12 201 2.73% 8 133 2.52% 3 59 2.43% 541 8656 2.88%
18 15 245 3.32% 8 134 2.54% 8 138 5.70% 207 3319 1.10%
19 12 204 2.77% 7 118 2.24% 4 72 2.97% 441 7058 2.35%
20 20 323 4.38% 13 210 3.98% 9 159 6.56% 1397 22355 7.44%
21 15 254 3.45% 12 206 3.91% 3 60 2.48% 611 9772 3.25%
22 15 250 3.39% 11 184 3.49% 9 158 6.52% 526 8420 2.80%
23 4 74 1.00% 3 57 1.08% 2 39 1.61% 146 2343 0.78%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 1246 16.91% 29264 9.74% /
2 279 3.79% 15457 5.14% /010/administrator/
3 215 2.92% 157 0.05% /robots.txt
4 125 1.70% 5226 1.74% /administrator/
5 118 1.60% 450 0.15% /media/system/js/messages.min.js
6 117 1.59% 5398 1.80% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-joline.min.js
7 116 1.57% 595 0.20% /media/system/js/core.min.js
8 114 1.55% 10854 3.61% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
9 113 1.53% 136 0.05% /templates/yootheme/js/theme.js
10 110 1.49% 1240 0.41% /media/com_widgetkit/js/maps.js
11 110 1.49% 6730 2.24% /media/vendor/jquery/js/jquery.min.js
12 99 1.34% 1065 0.35% /plugins/system/gdpr/assets/js/init.js
13 99 1.34% 3843 1.28% /plugins/system/gdpr/assets/js/jquery.fancybox.min.js
14 98 1.33% 2978 0.99% /plugins/system/gdpr/assets/js/cookieconsent.min.js
15 82 1.11% 2311 0.77% /010/
16 75 1.02% 313 0.10% /images/001-neue_Seite/011-cliparts/facebook.png
17 69 0.94% 26690 8.88% /templates/yootheme/css/theme.9.css
18 67 0.91% 228 0.08% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
19 63 0.85% 4225 1.41% /media/system/css/joomla-fontawesome.min.css
20 60 0.81% 8446 2.81% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
21 60 0.81% 24774 8.24% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
22 60 0.81% 381 0.13% /plugins/system/jce/css/content.css
23 56 0.76% 846 0.28% /plugins/system/gdpr/assets/css/cookieconsent.min.css
24 56 0.76% 703 0.23% /plugins/system/gdpr/assets/css/jquery.fancybox.min.css
25 51 0.69% 197 0.07% /templates/yootheme/cache/logo-header-85-c1a32094.webp
26 51 0.69% 106 0.04% /templates/yootheme/cache/logo-mobil-8b20b86c.webp
27 42 0.57% 551 0.18% /templates/yootheme/fonts/font-d2971116.woff2
28 30 0.41% 305 0.10% /images/001-neue_Seite/010-Logos_Favicon/favicon.png
29 28 0.38% 488 0.16% /templates/yootheme/vendor/yootheme/theme-joomla/assets/images/apple-touch-icon.png
30 23 0.31% 126 0.04% /templates/yootheme/cache/logo-mobil-747a6770.png

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 1246 16.91% 29264 9.74% /
2 69 0.94% 26690 8.88% /templates/yootheme/css/theme.9.css
3 60 0.81% 24774 8.24% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
4 279 3.79% 15457 5.14% /010/administrator/
5 114 1.55% 10854 3.61% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
6 8 0.11% 8693 2.89% /images/001-neue_Seite/016-ueber_uns/bilder/startseitenbild-team-komplett.jpg
7 60 0.81% 8446 2.81% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
8 9 0.12% 7831 2.61% /images/001-neue_Seite/014-aktuell_nachlese/nachlese/2021/spende_spar/Spende_Fa_Spar.jpg
9 110 1.49% 6730 2.24% /media/vendor/jquery/js/jquery.min.js
10 15 0.20% 6627 2.20% /images/001-neue_Seite/018-angebote/startseitenbild-angebote.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1246 16.91% 539 98.00% /
2 125 1.70% 10 1.82% /administrator/
3 82 1.11% 1 0.18% /010/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1246 16.91% 535 98.35% /
2 125 1.70% 9 1.65% /administrator/

Top 30 of 151 Total Referrers
# Hits Referrer
1 1911 25.93% - (Direct Request)
2 40 0.54% https://www.google.com
3 37 0.50% http://victory.or.at
4 30 0.41% https://www.google.com/
5 28 0.38% http://victory.or.at/
6 10 0.14% http://victory.or.at/wp-login.php
7 10 0.14% https://www.crawlson.com/search
8 10 0.14% https://www.google.at/
9 8 0.11% http://misc.yahoo.com.cn/
10 4 0.05% https://www.bing.com
11 4 0.05% https://www.google.de/
12 4 0.05% victory.or.at/
13 3 0.04% bing.com
14 3 0.04% http://victory.or.at/administrator/manifests/files/joomla.xml
15 3 0.04% http://victory.or.at/ads.txt
16 3 0.04% http://victory.or.at/humans.txt
17 3 0.04% http://victory.or.at/language/en-GB/en-GB.xml
18 3 0.04% http://victory.or.at/robots.txt
19 2 0.03% http://victory.or.at/favicon.ico
20 2 0.03% http://victory.or.at/feed/
21 2 0.03% http://www.google.com/
22 2 0.03% https://cert.at/de/services/statistic-survey/
23 2 0.03% victory.or.at
24 2 0.03% www.google.com
25 1 0.01% http://81.19.159.82:80/
26 1 0.01% http://victory.or.at/.index.php
27 1 0.01% http://victory.or.at/2018/
28 1 0.01% http://victory.or.at/2019/
29 1 0.01% http://victory.or.at/2020/
30 1 0.01% http://victory.or.at/backup/

Top 15 of 169 Total User Agents
# Hits User Agent
1 3381 45.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
2 253 3.43% Mozilla/5.0 (Linux; Android 10; MAR-LX1B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.87 Mobile Safari/537.36
3 237 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
4 199 2.70% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
5 143 1.94% Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.98 Mobile Safari/537.36
6 135 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 131 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 129 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
9 121 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
10 110 1.49% Mozilla/5.0 (iPhone; CPU OS 11_0 like Mac OS X) AppleWebKit/604.1.25 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/60
11 104 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
12 100 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/189.0.413529291 Mobile/15
13 92 1.25% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
14 91 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
15 80 1.09% Mozilla/5.0 (Android 10; Mobile; rv:96.0) Gecko/96.0 Firefox/96.0

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7369 100.00% 5276 100.09% 300540 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23