Usage Statistics for www.victory.or.at

Summary Period: October 2022
Generated 01-Nov-2022 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 24617
Total Files 8043
Total Pages 20963
Total Visits 1795
Total KBytes 336557
Total Unique Sites 1330
Total Unique URLs 84
Total Unique Referrers 74
Total Unique User Agents 410
. Avg Max
Hits per Hour 33 4018
Hits per Day 794 5280
Files per Day 259 1845
Pages per Day 676 5186
Sites per Day 42 145
Visits per Day 57 116
KBytes per Day 10857 35981
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 32.67% 8043
Code 206 - Partial Content 0.06% 16
Code 301 - Moved Permanently 44.02% 10837
Code 302 - Found 5.05% 1243
Code 303 - See Other 11.12% 2737
Code 304 - Not Modified 0.54% 132
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 6.26% 1541
Code 500 - Internal Server Error 0.26% 65

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 293 1.19% 89 1.11% 158 0.75% 28 1.56% 35 2.63% 5529 1.64%
2 242 0.98% 136 1.69% 138 0.66% 47 2.62% 43 3.23% 8797 2.61%
3 992 4.03% 323 4.02% 899 4.29% 73 4.07% 71 5.34% 11207 3.33%
4 669 2.72% 293 3.64% 392 1.87% 88 4.90% 112 8.42% 17823 5.30%
5 244 0.99% 110 1.37% 183 0.87% 99 5.52% 105 7.89% 7093 2.11%
6 475 1.93% 288 3.58% 212 1.01% 81 4.51% 74 5.56% 20941 6.22%
7 709 2.88% 266 3.31% 576 2.75% 116 6.46% 145 10.90% 19189 5.70%
8 273 1.11% 139 1.73% 170 0.81% 74 4.12% 99 7.44% 6455 1.92%
9 247 1.00% 137 1.70% 198 0.94% 66 3.68% 63 4.74% 5224 1.55%
10 388 1.58% 233 2.90% 209 1.00% 71 3.96% 91 6.84% 12258 3.64%
11 311 1.26% 185 2.30% 223 1.06% 63 3.51% 68 5.11% 11719 3.48%
12 4185 17.00% 103 1.28% 4100 19.56% 41 2.28% 60 4.51% 6365 1.89%
13 294 1.19% 184 2.29% 190 0.91% 93 5.18% 135 10.15% 9481 2.82%
14 394 1.60% 268 3.33% 288 1.37% 56 3.12% 54 4.06% 11190 3.32%
15 237 0.96% 142 1.77% 133 0.63% 38 2.12% 61 4.59% 6874 2.04%
16 247 1.00% 201 2.50% 106 0.51% 48 2.67% 64 4.81% 21436 6.37%
17 247 1.00% 116 1.44% 166 0.79% 54 3.01% 52 3.91% 4038 1.20%
18 3665 14.89% 1845 22.94% 3609 17.22% 49 2.73% 61 4.59% 35981 10.69%
19 5280 21.45% 1107 13.76% 5186 24.74% 56 3.12% 76 5.71% 22702 6.75%
20 296 1.20% 183 2.28% 151 0.72% 45 2.51% 76 5.71% 9186 2.73%
21 287 1.17% 170 2.11% 145 0.69% 40 2.23% 62 4.66% 17486 5.20%
22 241 0.98% 114 1.42% 138 0.66% 36 2.01% 66 4.96% 4023 1.20%
23 97 0.39% 41 0.51% 50 0.24% 22 1.23% 28 2.11% 1133 0.34%
24 261 1.06% 177 2.20% 123 0.59% 45 2.51% 42 3.16% 10669 3.17%
25 677 2.75% 303 3.77% 612 2.92% 53 2.95% 50 3.76% 12501 3.71%
26 250 1.02% 124 1.54% 134 0.64% 61 3.40% 74 5.56% 4839 1.44%
27 252 1.02% 171 2.13% 109 0.52% 56 3.12% 78 5.86% 9213 2.74%
28 238 0.97% 157 1.95% 118 0.56% 42 2.34% 47 3.53% 6069 1.80%
29 2188 8.89% 173 2.15% 1981 9.45% 56 3.12% 66 4.96% 9191 2.73%
30 177 0.72% 94 1.17% 97 0.46% 47 2.62% 65 4.89% 2729 0.81%
31 261 1.06% 171 2.13% 169 0.81% 52 2.90% 49 3.68% 5216 1.55%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1608 6.53% 24 769 9.56% 49 1524 7.27% 521 16149 4.80%
1 28 890 3.62% 14 464 5.77% 24 768 3.66% 375 11626 3.45%
2 39 1212 4.92% 12 374 4.65% 34 1060 5.06% 478 14832 4.41%
3 10 323 1.31% 7 218 2.71% 6 187 0.89% 618 19153 5.69%
4 17 540 2.19% 5 160 1.99% 13 409 1.95% 176 5451 1.62%
5 15 466 1.89% 7 237 2.95% 10 314 1.50% 232 7201 2.14%
6 11 369 1.50% 4 149 1.85% 8 275 1.31% 187 5790 1.72%
7 8 267 1.08% 5 156 1.94% 6 212 1.01% 217 6735 2.00%
8 10 323 1.31% 5 167 2.08% 6 207 0.99% 205 6352 1.89%
9 45 1409 5.72% 10 318 3.95% 38 1188 5.67% 493 15273 4.54%
10 41 1297 5.27% 7 231 2.87% 36 1139 5.43% 355 10994 3.27%
11 18 558 2.27% 10 315 3.92% 7 245 1.17% 631 19561 5.81%
12 11 360 1.46% 8 267 3.32% 5 178 0.85% 563 17462 5.19%
13 124 3853 15.65% 11 366 4.55% 113 3531 16.84% 663 20550 6.11%
14 9 298 1.21% 4 152 1.89% 6 195 0.93% 190 5877 1.75%
15 8 261 1.06% 4 128 1.59% 5 169 0.81% 275 8540 2.54%
16 138 4305 17.49% 5 177 2.20% 134 4184 19.96% 286 8869 2.64%
17 13 418 1.70% 8 272 3.38% 4 148 0.71% 688 21318 6.33%
18 14 447 1.82% 7 241 3.00% 9 297 1.42% 433 13424 3.99%
19 13 419 1.70% 9 281 3.49% 6 195 0.93% 487 15110 4.49%
20 23 738 3.00% 11 349 4.34% 19 599 2.86% 590 18278 5.43%
21 36 1141 4.64% 19 605 7.52% 33 1026 4.89% 509 15773 4.69%
22 50 1572 6.39% 26 812 10.10% 48 1502 7.17% 629 19485 5.79%
23 49 1543 6.27% 26 835 10.38% 45 1411 6.73% 1057 32757 9.73%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 3068 12.46% 54204 16.11% /administrator/
2 2477 10.06% 71922 21.37% /
3 468 1.90% 341 0.10% /robots.txt
4 99 0.40% 294 0.09% /templates/yootheme/js/theme.js
5 98 0.40% 12231 3.63% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
6 97 0.39% 5920 1.76% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-joline.min.js
7 94 0.38% 7691 2.29% /media/vendor/jquery/js/jquery.min.js
8 93 0.38% 637 0.19% /media/system/js/core.min.js
9 92 0.37% 455 0.14% /media/system/js/messages.min.js
10 86 0.35% 6003 1.78% /media/system/css/joomla-fontawesome.min.css
11 85 0.35% 34572 10.27% /templates/yootheme/css/theme.9.css
12 84 0.34% 1277 0.38% /media/com_widgetkit/js/maps.js
13 84 0.34% 302 0.09% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
14 82 0.33% 587 0.17% /images/001-neue_Seite/011-cliparts/facebook.png
15 60 0.24% 13281 3.95% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
16 60 0.24% 3252 0.97% /plugins/system/gdpr/assets/js/jquery.fancybox.min.js
17 60 0.24% 421 0.13% /templates/yootheme/cache/74/logo-mobil-747a6770.png
18 59 0.24% 3143 0.93% /plugins/system/gdpr/assets/js/cookieconsent.min.js
19 59 0.24% 1297 0.39% /plugins/system/gdpr/assets/js/init.js
20 55 0.22% 394 0.12% /plugins/system/jce/css/content.css
21 54 0.22% 318 0.09% /plugins/system/jmggooglemapsdsgvo/assets/css/jmggooglemapsdsgvo.css
22 53 0.22% 1125 0.33% /plugins/system/gdpr/assets/css/cookieconsent.min.css
23 53 0.22% 688 0.20% /plugins/system/gdpr/assets/css/jquery.fancybox.min.css
24 51 0.21% 31767 9.44% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
25 47 0.19% 508 0.15% /images/001-neue_Seite/010-Logos_Favicon/favicon.png
26 43 0.17% 491 0.15% /templates/yootheme/cache/9f/logo-header-85-9faef949.png
27 42 0.17% 161 0.05% /templates/yootheme/cache/a3/logo-mobil-a389dcdb.webp
28 41 0.17% 587 0.17% /templates/yootheme/fonts/font-ab4fbf4f.woff2
29 39 0.16% 205 0.06% /templates/yootheme/cache/62/logo-header-85-6200ccaa.webp
30 31 0.13% 563 0.17% /templates/yootheme/vendor/yootheme/theme-joomla/assets/images/apple-touch-icon.png

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 2477 10.06% 71922 21.37% /
2 3068 12.46% 54204 16.11% /administrator/
3 85 0.35% 34572 10.27% /templates/yootheme/css/theme.9.css
4 51 0.21% 31767 9.44% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
5 60 0.24% 13281 3.95% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
6 98 0.40% 12231 3.63% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
7 9 0.04% 9902 2.94% /images/001-neue_Seite/014-aktuell_nachlese/nachlese/2019/herbstausflug/web/bild010.jpg
8 19 0.08% 8949 2.66% /images/001-neue_Seite/016-ueber_uns/bilder/team/Barbara_Rathgeb.jpg
9 9 0.04% 8042 2.39% /images/001-neue_Seite/014-aktuell_nachlese/nachlese/2019/herbstausflug/web/bild030.jpg
10 94 0.38% 7691 2.29% /media/vendor/jquery/js/jquery.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2477 10.06% 1373 82.76% /
2 3068 12.46% 286 17.24% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2477 10.06% 1368 82.66% /
2 3068 12.46% 287 17.34% /administrator/

Top 30 of 74 Total Referrers
# Hits Referrer
1 21010 85.35% - (Direct Request)
2 423 1.72% www.bing.com
3 103 0.42% www.google.com
4 92 0.37% anonymousfox.co
5 62 0.25% https://www.google.com
6 53 0.22% http://victory.or.at/
7 32 0.13% https://www.google.com/
8 30 0.12% http://victory.or.at/wp-login.php
9 28 0.11% binance.com
10 23 0.09% https://www.personaldata360.com/gdpr/victory.or.at/check/
11 21 0.09% http://81.19.159.82
12 21 0.09% http://81.19.159.82/
13 20 0.08% http://victory.or.at
14 10 0.04% http://81.19.159.82:80/
15 8 0.03% https://www.google.at/
16 7 0.03% http://victory.or.at/favicon.ico
17 6 0.02% http://victory.or.at/wp-includes/css/buttons.css
18 5 0.02% http://victory.or.at/ads.txt
19 5 0.02% http://victory.or.at/media/system/js/core.js
20 5 0.02% http://victory.or.at/robots.txt
21 5 0.02% https://l.facebook.com/
22 4 0.02% http://victory.or.at/_ignition/health-check/
23 4 0.02% http://victory.or.at/humans.txt
24 4 0.02% http://victory.or.at/public/_ignition/health-check/
25 4 0.02% http://victory.or.at/wp-includes/wlwmanifest.xml
26 4 0.02% https://cert.at/de/services/statistic-survey/
27 4 0.02% https://victory.or.at/
28 4 0.02% https://victory.or.at/index.php/kontakt
29 4 0.02% https://victory.or.at/index.php/kontakt-anfragen
30 2 0.01% http://victory.or.at/blog/readme.html

Top 15 of 410 Total User Agents
# Hits User Agent
1 2810 11.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja-JP) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
2 2750 11.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 2721 11.05% python-requests/2.27.1
4 1886 7.66% Opera/9.63 (X11; FreeBSD 7.1-RELEASE i386; U; en) Presto/2.1.1
5 1227 4.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.36 (KHTML, like Gecko) Chrome/13.0.766.0 Safari/534.36
6 1205 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/4.0.203.2 Safari/532.0
7 943 3.83% Opera/9.52 (X11; Linux x86_64; U)
8 937 3.81% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.14 (KHTML, like Gecko) Ubuntu/10.10 Chromium/9.0.600.0 Chrome/9.0.6
9 543 2.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 406 1.65% Mozilla/5.0 (Linux i686 ; U; en; rv:1.8.1) Gecko/20061208 Firefox/2.0.0 Opera 9.70
11 386 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 363 1.47% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.14) Gecko/2009090216 Ubuntu/8.04 (hardy) Firefox/3.0.14
13 358 1.45% wp_is_mobile
14 341 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 327 1.33% Opera/9.62 (X11; Linux i686; U; fi) Presto/2.1.1

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24617 100.00% 8059 100.20% 336557 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23