Usage Statistics for www.victory.or.at

Summary Period: October 2023
Generated 01-Nov-2023 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 14113
Total Files 7114
Total Pages 8151
Total Visits 2185
Total KBytes 381948
Total Unique Sites 1928
Total Unique URLs 88
Total Unique Referrers 396
Total Unique User Agents 753
. Avg Max
Hits per Hour 18 671
Hits per Day 455 1293
Files per Day 229 520
Pages per Day 262 888
Sites per Day 62 190
Visits per Day 70 121
KBytes per Day 12321 25234
Hits by Response Code
Code 200 - OK 50.41% 7114
Code 301 - Moved Permanently 9.64% 1361
Code 302 - Found 13.81% 1949
Code 303 - See Other 1.28% 180
Code 304 - Not Modified 3.54% 499
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 21.30% 3006
Code 406 - Not Acceptable 0.01% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 304 2.15% 150 2.11% 168 2.06% 65 2.97% 116 6.02% 7947 2.08%
2 451 3.20% 292 4.10% 162 1.99% 48 2.20% 106 5.50% 17658 4.62%
3 319 2.26% 173 2.43% 100 1.23% 43 1.97% 87 4.51% 13238 3.47%
4 323 2.29% 222 3.12% 143 1.75% 41 1.88% 113 5.86% 13479 3.53%
5 256 1.81% 153 2.15% 155 1.90% 59 2.70% 60 3.11% 9313 2.44%
6 351 2.49% 200 2.81% 188 2.31% 85 3.89% 120 6.22% 10002 2.62%
7 229 1.62% 119 1.67% 147 1.80% 69 3.16% 87 4.51% 6589 1.73%
8 374 2.65% 223 3.13% 249 3.05% 94 4.30% 95 4.93% 10426 2.73%
9 828 5.87% 378 5.31% 570 6.99% 109 4.99% 104 5.39% 20514 5.37%
10 376 2.66% 138 1.94% 218 2.67% 98 4.49% 112 5.81% 5468 1.43%
11 351 2.49% 186 2.61% 205 2.52% 86 3.94% 112 5.81% 17742 4.65%
12 779 5.52% 394 5.54% 295 3.62% 104 4.76% 96 4.98% 23127 6.05%
13 414 2.93% 228 3.20% 236 2.90% 103 4.71% 95 4.93% 10283 2.69%
14 558 3.95% 281 3.95% 370 4.54% 102 4.67% 97 5.03% 9969 2.61%
15 402 2.85% 252 3.54% 183 2.25% 89 4.07% 100 5.19% 14639 3.83%
16 201 1.42% 88 1.24% 149 1.83% 54 2.47% 51 2.65% 4651 1.22%
17 336 2.38% 183 2.57% 187 2.29% 47 2.15% 97 5.03% 10358 2.71%
18 336 2.38% 194 2.73% 168 2.06% 41 1.88% 88 4.56% 11743 3.07%
19 1094 7.75% 230 3.23% 888 10.89% 121 5.54% 190 9.85% 13231 3.46%
20 689 4.88% 305 4.29% 365 4.48% 52 2.38% 96 4.98% 18357 4.81%
21 267 1.89% 144 2.02% 197 2.42% 50 2.29% 87 4.51% 5525 1.45%
22 313 2.22% 124 1.74% 219 2.69% 48 2.20% 82 4.25% 6811 1.78%
23 451 3.20% 211 2.97% 259 3.18% 73 3.34% 124 6.43% 10444 2.73%
24 418 2.96% 278 3.91% 231 2.83% 48 2.20% 84 4.36% 12572 3.29%
25 280 1.98% 140 1.97% 130 1.59% 41 1.88% 62 3.22% 8883 2.33%
26 540 3.83% 275 3.87% 394 4.83% 109 4.99% 160 8.30% 10183 2.67%
27 478 3.39% 335 4.71% 195 2.39% 54 2.47% 92 4.77% 20239 5.30%
28 1293 9.16% 520 7.31% 856 10.50% 69 3.16% 85 4.41% 25234 6.61%
29 306 2.17% 235 3.30% 78 0.96% 49 2.24% 116 6.02% 13266 3.47%
30 318 2.25% 203 2.85% 171 2.10% 65 2.97% 84 4.36% 8447 2.21%
31 478 3.39% 260 3.65% 275 3.37% 69 3.16% 120 6.22% 11607 3.04%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 2.98% 7 224 3.15% 6 212 2.60% 400 12415 3.25%
1 10 340 2.41% 5 173 2.43% 7 246 3.02% 264 8183 2.14%
2 11 365 2.59% 4 142 2.00% 7 238 2.92% 216 6683 1.75%
3 19 603 4.27% 13 433 6.09% 8 275 3.37% 627 19451 5.09%
4 19 611 4.33% 10 333 4.68% 10 329 4.04% 497 15413 4.04%
5 14 450 3.19% 10 329 4.62% 8 252 3.09% 437 13556 3.55%
6 9 300 2.13% 3 108 1.52% 7 229 2.81% 193 5968 1.56%
7 14 443 3.14% 7 218 3.06% 6 209 2.56% 418 12960 3.39%
8 17 556 3.94% 9 300 4.22% 10 310 3.80% 602 18666 4.89%
9 26 811 5.75% 16 517 7.27% 9 294 3.61% 898 27852 7.29%
10 16 497 3.52% 8 251 3.53% 9 308 3.78% 374 11580 3.03%
11 16 506 3.59% 8 250 3.51% 10 317 3.89% 504 15626 4.09%
12 18 580 4.11% 10 337 4.74% 7 228 2.80% 600 18587 4.87%
13 18 564 4.00% 8 272 3.82% 10 321 3.94% 491 15235 3.99%
14 24 755 5.35% 12 401 5.64% 13 412 5.05% 717 22229 5.82%
15 43 1347 9.54% 13 420 5.90% 31 972 11.92% 703 21780 5.70%
16 11 351 2.49% 5 169 2.38% 7 225 2.76% 278 8618 2.26%
17 22 706 5.00% 10 338 4.75% 14 464 5.69% 539 16694 4.37%
18 37 1153 8.17% 14 461 6.48% 24 765 9.39% 919 28487 7.46%
19 20 646 4.58% 13 423 5.95% 10 312 3.83% 1002 31076 8.14%
20 22 703 4.98% 8 273 3.84% 16 499 6.12% 546 16927 4.43%
21 13 409 2.90% 7 221 3.11% 7 240 2.94% 295 9145 2.39%
22 14 446 3.16% 6 191 2.68% 7 233 2.86% 309 9565 2.50%
23 17 551 3.90% 10 330 4.64% 8 261 3.20% 492 15250 3.99%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 2220 15.73% 56633 14.83% /
2 655 4.64% 11565 3.03% /administrator/
3 495 3.51% 360 0.09% /robots.txt
4 239 1.69% 28398 7.44% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
5 233 1.65% 1588 0.42% /media/system/js/core.min.js
6 232 1.64% 662 0.17% /templates/yootheme/js/theme.js
7 228 1.62% 1095 0.29% /media/system/js/messages.min.js
8 228 1.62% 18092 4.74% /media/vendor/jquery/js/jquery.min.js
9 209 1.48% 12304 3.22% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-joline.min.js
10 206 1.46% 3028 0.79% /media/com_widgetkit/js/maps.js
11 181 1.28% 70008 18.33% /templates/yootheme/css/theme.9.css
12 179 1.27% 619 0.16% /media/vendor/joomla-custom-elements/css/joomla-alert.min.css
13 177 1.25% 11709 3.07% /media/system/css/joomla-fontawesome.min.css
14 151 1.07% 7625 2.00% /plugins/system/gdpr/assets/js/cookieconsent.min.js
15 151 1.07% 3140 0.82% /plugins/system/gdpr/assets/js/init.js
16 149 1.06% 7568 1.98% /plugins/system/gdpr/assets/js/jquery.fancybox.min.js
17 111 0.79% 2266 0.59% /plugins/system/gdpr/assets/css/cookieconsent.min.css
18 111 0.79% 1320 0.35% /plugins/system/gdpr/assets/css/jquery.fancybox.min.css
19 111 0.79% 740 0.19% /plugins/system/jce/css/content.css
20 111 0.79% 610 0.16% /plugins/system/jmggooglemapsdsgvo/assets/css/jmggooglemapsdsgvo.css
21 102 0.72% 633 0.17% /images/001-neue_Seite/011-cliparts/facebook.png
22 100 0.71% 20525 5.37% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
23 89 0.63% 691 0.18% /media/system/js/messages-es5.min.js
24 86 0.61% 47650 12.48% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
25 71 0.50% 880 0.23% /templates/yootheme/fonts/font-ab4fbf4f.woff2
26 66 0.47% 216 0.06% /templates/yootheme/cache/1b/logo-mobil-1b40a9f8.webp
27 66 0.47% 301 0.08% /templates/yootheme/cache/d3/logo-header-85-d37f6ec4.webp
28 63 0.45% 700 0.18% /images/001-neue_Seite/010-Logos_Favicon/favicon.png
29 52 0.37% 571 0.15% /templates/yootheme/cache/fa/logo-header-85-fac0db8c.png
30 51 0.36% 351 0.09% /templates/yootheme/cache/77/logo-mobil-77218e50.png

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 181 1.28% 70008 18.33% /templates/yootheme/css/theme.9.css
2 2220 15.73% 56633 14.83% /
3 86 0.61% 47650 12.48% /images/001-neue_Seite/012-Willkommen/bilder/startseitenbild-victory.jpg
4 239 1.69% 28398 7.44% /templates/yootheme/vendor/assets/uikit/dist/js/uikit.min.js
5 100 0.71% 20525 5.37% /images/001-neue_Seite/012-Willkommen/bilder/klangschalen.jpg
6 228 1.62% 18092 4.74% /media/vendor/jquery/js/jquery.min.js
7 35 0.25% 14131 3.70% /images/001-neue_Seite/016-ueber_uns/bilder/team/Barbara_Rathgeb.jpg
8 209 1.48% 12304 3.22% /templates/yootheme/vendor/assets/uikit/dist/js/uikit-icons-joline.min.js
9 177 1.25% 11709 3.07% /media/system/css/joomla-fontawesome.min.css
10 655 4.64% 11565 3.03% /administrator/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2220 15.73% 1296 68.07% /
2 655 4.64% 604 31.72% /administrator/
3 4 0.03% 4 0.21% /api/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2220 15.73% 1252 67.93% /
2 655 4.64% 585 31.74% /administrator/
3 4 0.03% 5 0.27% /api/
4 1 0.01% 1 0.05% /templates/yootheme/close-large.39.php

Top 30 of 396 Total Referrers
# Hits Referrer
1 9674 68.55% - (Direct Request)
2 111 0.79% https://victory.or.at/
3 98 0.69% www.google.com
4 82 0.58% http://victory.or.at/wp-login.php
5 57 0.40% http://victory.or.at/
6 38 0.27% http://victory.or.at
7 19 0.13% https://www.google.com/
8 16 0.11% http://victory.or.at/robots.txt
9 13 0.09% victory.or.at
10 10 0.07% https://www.google.at/
11 9 0.06% http://81.19.159.82:80/
12 9 0.06% https://banger-music.com/
13 6 0.04% android-app://com.google.android.googlequicksearchbox/
14 6 0.04% http://victory.or.at/favicon.ico
15 6 0.04% https://msk.kiski-msk.com/
16 6 0.04% https://victory.or.at/index.php/aktuelles
17 5 0.04% http://victory.or.at/ads.txt
18 5 0.04% http://victory.or.at/humans.txt
19 5 0.04% https://victory.or.at/images/001-neue_Seite/010-Logos_Favicon/favicon.png
20 5 0.04% https://victory.or.at/templates/yootheme/cache/77/logo-mobil-77218e50.png
21 5 0.04% https://victory.or.at/templates/yootheme/cache/fa/logo-header-85-fac0db8c.png
22 5 0.04% https://victory.or.at/templates/yootheme/vendor/yootheme/theme-joomla/assets/images/apple-touch-icon.png
23 4 0.03% https://cert.at/de/services/statistic-survey/
24 4 0.03% https://victory.or.at/templates/yootheme/css/theme.9.css
25 3 0.02% http://victory.or.at/backup
26 3 0.02% http://victory.or.at/bc
27 3 0.02% http://victory.or.at/bk
28 3 0.02% http://victory.or.at/home
29 3 0.02% http://victory.or.at/main
30 3 0.02% http://victory.or.at/new

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.victory.or.at/index.php/ueber-uns/unser-team

Top 15 of 753 Total User Agents
# Hits User Agent
1 1034 7.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1026 7.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
3 937 6.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
4 850 6.02% Go-http-client/1.1
5 531 3.76% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
6 369 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
7 261 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 253 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 234 1.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 233 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 217 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
12 214 1.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 199 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
14 189 1.34% python-requests/2.21.0
15 164 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14113 100.00% 7114 100.00% 381948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23